Used Inventory
1988 Lunker V16LTD - Alumacraft
$5,900.00
Availability | In Stock |
Usage | Used |
Style | Fishing Boats |
Length Overall | 16 ft. 6 in. |
Horsepower | 25 |
Stock # | U3221 |
Engine Type | Outboard |
Availability | Sold |
Usage | 88 Hours |
Style | Boats |
Length Overall | 16 ft. 9 in. |
Horsepower | 90 |
Max HP | 90 hp |
Stock # | U3224 |
2023 GRIZZLY 1860cc - Tracker Boats
$21,900.00
Availability | In Stock |
Usage | 32.9 Hours |
Style | Boats |
Length Overall | 19 ft. 2 in. |
Horsepower | 90 |
Max HP | 90 HP |
Stock # | U3244 |
2023 1875 Pro Guide Tiller - Lund
$54,900.00
Availability | In Stock |
Usage | 110 Hours |
Style | Boats |
Length Overall | 18 ft. 10 in. |
Horsepower | 90 |
Max HP | 90 hp |
Stock # | U3242 |
Availability | Sold |
Usage | 349.1 Hours |
Style | Boats |
Length Overall | 21 ft. 10 in. |
Horsepower | 400 |
Max HP | 400 hp |
Stock # | U3207 |
2018 FX 1850 - Larson
$37,900.00
Availability | In Stock |
Usage | 114 Hours |
Style | Boats |
Length Overall | 18 ft. 6 in. |
Horsepower | 200 |
Max HP | 200 hp (149 kW) |
Stock # | U3219 |
2021 2025 Impact XS - Lund
$51,900.00
Availability | In Stock |
Usage | 52.7 Hours |
Style | Boats |
Length Overall | 20 ft. 2 in. |
Horsepower | 200 |
Stock # | U3243 |
Beam | 96 in. |